Fenders

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-11-07 01:41
Browse the number: 222
inquiry
Company Profile
 
 
Product details

Looking for high quality and low price fenders products from leading fenders, ship fenders manufacturers and suppliers? Please feel free to contact Talent Plastic Chemical Co.,Ltd, we are a professional company with productive factory.

πFenders

Features:
1、Πtype fenders with ranging from 400H to 2500H, suit to berth from small to large vessels.
2、Vertical and horizontal installation will satisfy different requirements of dock.  
3、Frontal Panel install in front of fenders effective reduce the surface pressure of vessels.
4、UHMW-PE pad fix on the face of Frontal Panel to reduce the friction factor between vessel and fender.

Section Sizes

Fender Sizes Dimension (mm)
H K M N S S1
π600 600 500 370 65 1500 500
π800 800 600 460 70 1700 500
π1000 1000 700 550 75 2000 600
π1250 1250 800 650 75 2450 850
π1400 1400 900 730 85 2700 900
π1700 1700 1050 860 95 3150 1050
π2000 2000 1200 1000 100 3700 1300
π2250 2250 1350 1150 100 4000 1300
π2500 2500     1400 1200 100 4400 1600

[Unit:mm]
Length Sizes

Specification
L=1000 L=1500 L=2000 L=2500
p n Q p n Q p n Q p n Q
Π600; Π800
Π1000; Π1250
Π1400; Π1700
Π2000
700 1 150 600 2 150 850 2 150 700 3 200
π2250 600 1 150 550 2 200 800 2 200 700 3 200
π2500 600 1 150 550 2 200 800 2 200


 Performance ofπFenders:

 Rubber
Grade
P1 P2 P3
Deflection 57.5% 60% 57.5% 60% 57.5% 60%
Performance/
Fender Sizes H×L(mm)
Reaction
Force
(KN)
Energy
Absorb
(KN-M)
Reaction
Force
(KN)
Energy
Absorb
(KN-M)
Reaction
Force
(KN)
Energy
Absorb
(KN-M)
Reaction
Force
(KN)
Energy
Absorb
(KN-M)
Reaction
Force
(KN)
Energy
Absorb
(KN-M)
Reaction
Force
(KN)
Energy
Absorb
(KN-M)
Π600×1000 304 83.2 336 88.2 438 119 480 126 569 154 624 164
Π800×1000 409 148 448 157 584 211 640 224 759 275 832 291
Π1000×1000 511 231 560 245 730 330 800 350 949 429 1040 455
Π1150×1000 588 306 644 324 840 436 920 463 1091 567 1196 602
Π1250×1000 638 375 700 398 913 537 1000 569 1186 697 1300 740
Π1300×1000 664 390 728 414 949 558 1040 592 1234 725 1352 769
Π1400×1000 716 470 784 498 1024 670 1120 711 1329 871 1456 924
Π1450×1000 741 486 812 515 1059 694 1160 736 1376 902 1508 957
Π1600×1000 818 591 896 627 1168 845 1280 896 1518 1098 1664 1165
Π1700×1000 869 670 952 711 1240 957 1360 1015 1613 1244 1768 1320
Π1800×1000 920 748 1008 794 1314 1069 1440 1134 1708 1390 1872 1474
Π2000×1000 1020 924 1120 980 1460 1320 1600 1400 1898 1716 2080 1820
Π2250×1000 1150 1169 1260 1241 1643 1667 1800 1772 2135 2172 2340 2303
Π2500×1000 1277 1444 1400 1531 1825 2063 2000 2187 2373 2681 2600 2844

 



Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]